IESNA:LM-63-2002
[TEST]P1175404
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2406-143-82)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]8/18/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S125RDR-H1270D850-X4F0-XX-UDD-WVL-W
[LUMINAIRE]DEFINE 5 WHITE REGRESSED DIRECT RECESSED HOUSING WITH WHITE STRAIGHT BLADE LOUVER WITH DIFFUSER
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]5000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3080
TILT=NONE
1 -1 1 37 5 1 1 0.390833 4 0
1 1 36.5
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1634.7 1619.5 1586.2 1541.8 1491.8 1434.9 1375.2 1311.4 1243.4 1174
1101.8 1031.1 954.7 878.4 799.3 720.2 641.1 560.6 485.7 431.6
392.7 358 323.3 290 259.5 231.7 204 179 154 131.8
109.6 88.8 69.4 51.3 31.9 15.3 0
1634.7 1636.1 1607 1564 1516.8 1464 1407.1 1343.3 1278.1 1210.1
1139.3 1065.8 990.8 914.5 836.8 759.1 682.8 605 525.9 455.2
403.8 365 330.3 294.2 262.3 233.1 205.4 179 154 134.6
116.6 97.1 74.9 55.5 36.1 20.8 0
1634.7 1623.6 1604.2 1570.9 1530.7 1486.2 1437.7 1383.6 1326.7 1265.6
1199 1135.2 1064.4 999.2 925.6 857.6 786.8 714.7 646.7 574.5
505.1 437.1 377.5 333.1 299.7 267.8 238.7 210.9 180.4 152.6
126.3 101.3 77.7 56.9 38.9 22.2 0
1634.7 1625 1615.3 1598.7 1572.3 1540.4 1505.7 1461.3 1409.9 1357.2
1300.3 1243.4 1183.7 1124.1 1061.6 997.8 933.9 871.5 807.7 742.4
680 621.7 560.6 499.6 438.5 376.1 313.6 256.7 208.2 167.9
133.2 104.1 79.1 56.9 37.5 19.4 0
1634.7 1626.4 1627.8 1618.1 1598.7 1579.2 1552.9 1518.2 1477.9 1434.9
1387.7 1339.1 1286.4 1232.3 1176.8 1119.9 1060.2 1001.9 940.9 882.6
825.7 763.2 699.4 635.6 564.8 494 421.9 352.5 278.9 217.9
158.2 105.5 76.3 52.7 31.9 15.3 0
